TBS INTERNET has been providing certificates since 1996. Thanks to our experience, we run a multi-authority platform in order to offer you a wide-ranging selection.
We are strategic partners of DigiCert, Thawte, Sectigo, GeoTrust, GlobalSign, Harica, ChamberSign and we also market our distributor brand TBS X509. Test us for the price, you will stay for the service!
All our SSL certificates are issued by WebTrust certification authorities. We provide sales services and support in both French and English.
multi-year plan | multi-year plan | handles wildcard SANsmulti-year plan |
multi-year plan | handles wildcard SANsmulti-year plan |
|||||
Name | TBS X509 Ecommerce | Sectigo SSL | Thawte SSL Standard | GeoTrust True BusinessID | GlobalSign OrganizationSSL | DigiCert SSL Secure | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £74 | £85 | £122 | £142 | £175 | £327 | |||
SERVICE INCLUDED |
|
|
|
|
|
|
|||
Number of server licenses | 1 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional machine license | buy an other certificate | - | - | - | - | - | |||
Price (per additional site/SAN) | - | - |
£81
|
- | £125 |
£258
|
|||
Price (per additional wildcard site/SAN) | - | - |
£335
|
- | - |
£1,987
|
|||
with max lifetime
|
£65/yr |
£68/yr |
£114/yr |
£132/yr |
£175/yr |
£300/yr |
|||
Standards | X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27001:2022 | |||
Free reissue | lifetime | lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | - | 30 days | 30 days | 30 days | 7 days | 30 days | |||
Web logo included | |||||||||
Other |
Secure with and without www.
|
Secure with and without www.
|
Secures with and without www.
|
Secures with and without www.
|
|||||
Average delivery time
|
4 business days | 3 business days | 2 business days | 3 business days | 10 business days | 2 business days | |||
Warranty | $2,500 | $250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,500,000 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | Sectigo EV | Thawte SSL EV | GeoTrust True BusinessID w/ EV | Geotrust True BusinessID with EV Multi 5+ | GlobalSign ExtendedSSL | Sectigo EV Multiple Sites (3+) | DigiCert Secure Site EV | |||
---|---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £206 | £226 | £282 | £410 | £442 | £441 | £856 | |||
SERVICE INCLUDED |
|
|
|
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional Domain site/SAN) | - | - | - | - | - | £147 | - | |||
Price (per additional site/SAN) | - |
£186
|
- | £55
|
£118 | £67 |
£685
|
|||
Vulnerability Assessment | - | - | - | - | - | - | ||||
with max Lifetime
|
£165/yr |
£210/yr |
£263/yr |
£384/yr |
£442/yr |
£353/yr |
£785/yr |
|||
Standards | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | 7 days | 30 days | 30 days | |||
Web logo included | - | |||||||||
Other |
Secures with and without www.
|
Secure with and without www.
|
Secure with and without www.
|
- |
Secures with and without www.
|
- |
Secures with and without www.
|
|||
Average delivery time
|
14 business days | 4 business days | 4 business days | 4 business days | 10 business days | 14 business days | 3 business days | |||
Warranty | $1,500,000 | $1,750,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,750,000 | $1,750,000 | |||
Data Sheet | ||||||||||
quote | Quote | Quote | Quote | quote | quote | Quote | ||||
|
Warning: The eIDAS qualified seals require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
Name | Certigna Signature Seal eIDAS qualified | Certigna Time stamping Seal eIDAS qualified | Harica Advanced Seal | Harica Qualified Seal on remote HSM | Harica Qualified Seal on token | |||
---|---|---|---|---|---|---|---|---|
on quotation | on quotation | buy | buy | buy | ||||
Uses | Prodou@ne, documents dematerialization, electronic invoicing | Time stamping | electronic signature | Prodou@ne, documents dematerialization, electronic invoicing | electronic signature | |||
Signed-PDF recognized by default in Acrobat Reader? | - | - | ||||||
Price | on quotation | on quotation | £360 | £464 | £504 | |||
eIDAS: Type of signature | qualified | qualified | Advanced | qualified | qualified | |||
SERVICE INCLUDED |
|
|
|
|
|
|||
Acces | in SaaS mode via a simple API | via TSP RFC 3161 protocol | delivered in software format | in SaaS mode via a simple API | delivered on a cryptographic token | |||
Standards | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD, RGS**, RFC 3161 | ETSI EN 319 411-1, LCP | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD | |||
PSCe compliant | - | - | - | |||||
EUTL compliant | ||||||||
Average delivery time
|
10 business days | 5 business days | 5 business days | 5 business days | 7 business days | |||
Warranty | 0 € | 0 € | 0 € | 0 € | 0 € | |||
Other | pay-per-use | pay-per-use | pay-per-use | |||||
Money back guarantee | - | - | - | - | - | |||
Data Sheet | ||||||||
learn more | learn more | quote | learn more | quote | ||||
|
multi-year plan | multi-year plan | multi-year plan | |
Name | Sectigo Certificate QWAC for 1 Legal Person | Sectigo Certificate QWAC 3+ for 1 Legal Person | Harica QWAC |
---|---|---|---|
buy | buy | buy | |
Number of sites / FQDN / SAN included | - | 3 | - |
Price (1 year) | £271 | £339 | £430 |
Price (per additional site/SAN) | - | £30 | - |
eIDAS: Type of authentication | Qualified | Qualified | Qualified |
Free reissue | |||
with max Lifetime
|
£226/yr |
£283/yr |
£386/yr |
Average delivery time
|
3 business days | 3 business days | 5 business days |
Standards | QWAC, EV, ISO27001:2013 | QWAC, EV, ISO27001:2013 | QWAC, EV |
PSCe compliant | - | - | - |
EUTL compliant | |||
Warranty | $1,750,000 | $1,750,000 | $0 | Other |
Secure with and without www.
|
- |
Secures with and without www.
|
Money back guarantee | 30 days | 30 days | - |
Data sheet | |||
Quote | Quote | Quote |
The ECC SSL certificates hereunder have an ECC certification chain meaning that certificate, intermediary certificates and root certificates are all in ECC format.
multi-year plan | multi-year plan | handles wildcard SANsmulti-year plan |
multi-year plan | ||||
Name | Sectigo EV ECC | Sectigo EV Multiple Sites (3+) ECC | DigiCert SSL Secure Site Pro ECC | DigiCert Secure Site Pro EV ECC | |||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | ||||
Price (1 year) | £206 | £441 | £837 | £1,242 | |||
SERVICE INCLUDED |
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional Domain SAN | - | £147 | - | - | |||
Price of additional SAN | - | £67 |
£860
|
£1,151
|
|||
Price (per additional wildcard site/SAN) | - | - |
£5,914
|
- | |||
Vulnerability Assessment | - | - | |||||
CT log monitoring | - | - | |||||
Compliant w/ Microsoft UCC standard | - | - | |||||
with max lifetime
|
£165/yr |
£353/yr |
£768/yr |
£1,140/yr |
|||
Standards | EV, X509v3, SSLv3, TLS, SGC, ISO27001:2013 | EV, X509v3, SSLv3, TLS, SGC, ISO27001:2013 | X509v3, SSLv3, TLS, SGC, ISO27001:2022 | EV, X509v3, SSLv3, TLS, SGC, ISO27001:2022 | |||
Free reissue | lifetime | lifetime | lifetime | lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | |||
Average delivery time
|
14 business days | 14 business days | 2 business days | 3 business days | |||
Web logo included | - | ||||||
Warranty | $1,750,000 | $1,750,000 | $1,500,000 | $1,750,000 | |||
Data Sheet | |||||||
quote | quote | quote | quote | ||||
|
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | Sectigo WildSSL | TBS X509 Omnidomain | Thawte SSL Wildcard | Geotrust True BusinessID Wildcard | GlobalSign OrganizationSSL Wildcard | Sectigo MultiWild (2+) | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £298 | £318 | £386 | £469 | £528 | £536 | |||
Nb of wildcard SANs included | - | - | - | - | - | 2 | |||
Price of additional wildcard SAN | - | - | - | - | - |
£245
|
|||
SERVICE INCLUDED |
|
|
|
|
|
|
|||
Number of server licenses | UNLIMITED | 1 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional machine license | - | £33 | - | - | - | - | |||
with max lifetime
|
£239/yr |
£278/yr |
£361/yr |
£438/yr |
£528/yr |
£429/yr |
|||
Standards | X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27001:2013 | |||
Free reissue | Lifetime | lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | - | 30 days | 30 days | 7 days | 30 days | |||
Web logo included | - | ||||||||
Other |
Secures with and without *
|
Secure with and without *
|
Can secure the root domain as well
|
Can secure the root domain as well
|
Secure with and without *
|
- | |||
Average delivery time
|
3 business days | 4 business days | 2 business days | 3 business days | 10 business days | 3 business days | |||
Warranty | $250,000 | $10,000 | $1,250,000 | $1,250,000 | $1,250,000 | $0 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|
multi-year planhandles wildcard SANs |
multi-year planhandles wildcard SANs |
multi-year plan | |||||
Name | Sectigo UCC | Geotrust True BusinessID Multi 5+ | GlobalSign UCC 3+ | TBS X509 12 Multiple sites | |||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | ||||
Number of sites / FQDN / SAN included | 3 or 12 | 5 | 3+3 | 12 | |||
Price (1 year) | £189 | £289 | £373 | £597 | |||
SERVICE INCLUDED |
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | 1 | |||
Price of additional machine license | - | - | - | buy an other certificate | |||
Price (per additional site/SAN) | £52 | £34
|
£67 | £50 | |||
Price (per wildcard additional site/SAN) | £260 | £456 | - | - | |||
Other | - | - | prefixes mail. owa. autodiscover. included for free | - | |||
with max lifetime
|
£151/yr |
£270/yr |
£373/yr |
£522/yr |
|||
Standards | X509v3, SSLv3, TLS, Exchange chained, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, Exchange, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27001:2013 | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | 30 days | 7 days | 30 days | |||
Web logo included | - | - | |||||
Average delivery time
|
3 business days | 3 business days | 10 business days | 4 business days | |||
Warranty | $0 | $1,250,000 | $100,000 | $0 | |||
Data Sheet | |||||||
quote | quote | quote | quote | ||||
|
The following certificates are recommanded by Microsoft to secure its Exchange and Communication Server Environments product.
Brand | SECTIGO | GLOBALSIGN | THAWTE | DIGICERT | GEOTRUST |
Products | UCC | UCC 3+ | SSL Standard SSL EV |
SSL Secure Secure Site EV Secure Site Pro Secure Site Pro EV |
True BusinessID Multi 5+ True BusinessID with EV Multi 5+ |
Number of sites / FQDN / SAN included | 3 | 3+3 | - | - | 5 |
Reachable number of SANs | 250 | UNLIMITED | 250 | 250 | 250 |
Free reissue | Lifetime, including SAN changes | Lifetime, including SAN changes | subject to conditions | subject to conditions | subject to conditions |
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Logo Web included | - |
Our summary table below assembles commercial and technical criteria of the Trust Seals.
Name | Sectigo HackerProof daily | ||
---|---|---|---|
Logo | |||
buy | |||
Price (1 year) | £812 | ||
|
|||
PCI compliance scanning | |||
Authentication | - | ||
Display of the logo on your website important pages | |||
quote | |||
Name | GlobalSign OV Code Signing | GlobalSign EV Code Signing | Sectigo Intel vPro | DigiCert STM |
---|---|---|---|---|
buy | buy | buy | on quotation | |
Price (1 year) | £238 | £298 | £124 | on quotation |
Feature | -- | Immediate reputation with Microsoft SmartScreen | -- | -- |
Nb of signables components | unlimited | unlimited | -- | Pay-per-use pricing |
Number of server licenses | -- | -- | unlimited | -- |
Standards | X509v3, Microsoft Authenticode, Office VBA, Java, Adobe AIR, Mac OS, Mozilla, Windows 10, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, Microsoft Authenticode, Office VBA, Java, Adobe AIR, Mac OS, Mozilla, Windows 10, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | ISO27001:2013 | Authenticode, Android, Apple, ClickOnce, Debian, Docker, GPG, JAVA, Nuget, OpenSSL, RPM, XML, ISO27001:2022 |
Free reissue | -- | -- | Lifetime | -- |
Average delivery time
|
10 business days | 10 business days | within minutes | 10 business days |
Medium type | Cryptographic token | Cryptographic token | software | Certificate stored in the cloud and accessible via API |
Money back guarantee | no | no | no | no |
Data Sheet | ||||
Quote | Quote | Quote | on quotation |
Name | Sectigo S/MIME Mailbox-Validated | DigiCert Email Novice | Sectigo S/MIME Organization-Validated | DigiCert Email Signature | DigiCert Email Premium | |||
---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | ||||
Price (1 year) | £12 | £24 | £41 | £56 | £58 | |||
eIDAS : Type of signature | Basic | Basic | Advanced | Advanced | Advanced | |||
Vetting points | - (no legal value) |
- (no legal value) |
Organization validated | Organization validated | Organization validated | |||
CA/B Forum audit type | Mailbox-Validated | Mailbox-Validated | Organization-Validated | Sponsor-Validated | Sponsor-Validated | |||
MailBox check | domain only | domain only | ||||||
face-to-face | - | - | - | - | - | |||
Designed for strong authentication? | ||||||||
Designed for digital signature? | ||||||||
Designed for email signature | ||||||||
S/MIME signature recognized by market email tools | ||||||||
Designed to encipher email? | See the DigiCert Email Encryption | |||||||
Designed to sign PDF (software required)? | - | |||||||
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | - | no, configure it | - | - | |||
Average delivery time
|
within minutes | within minutes | 7 business days | 3 business days | 3 business days | |||
Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | |||
Free reissue | ||||||||
Time stamping | - | |||||||
Delivery support | software | software | software | software | software | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | |||
Standards | X509v3, S/MIME, ISO27001:2013 | X509v3, S/MIME, ISO27001:2022 | X509v3, S/MIME, ISO27001:2013 | X509v3, S/MIME, ISO27001:2022 | X509v3, S/MIME, ISO27001:2022 | |||
Data Sheet | ||||||||
Quote | Quote | Quote | Quote | Quote | ||||
|
Product withdrawal on 2024-12-20. Replaced by ChamberSign Initio. |
Product withdrawal on 2024-12-20. Replaced by ChamberSign Eiducio+. |
multi-year plan |
Name | Certigna ID RGS* software | DigiCert Email Signature | DigiCert Email Premium | Certigna ID eIDAS / RGS** on token | Harica OV E-signature Qualified | GlobalSign AATL on token | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £55 | £56 | £58 | £129 | £215 | £388 | |||
eIDAS : Type of signature | Advanced | Advanced | Advanced | Qualified | Qualified | Advanced | |||
Vetting points | ID and organization validated | Organization validated - ID validated if required | Organization validated - ID validated if required | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated | |||
face-to-face | - | - | - | by a partner bailiff, 584 points in France | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | - | |||
Designed for strong authentication? | |||||||||
Designed for digital signature? | yes: Sylaé, PAC, FAETON | yes: ACTES, SIV, Call for tenders... | yes | yes | |||||
Designed for email signature | - | - | - | - | |||||
S/MIME signature recognized by market email tools | - | - | - | - | |||||
Designed to encipher email? | See Certigna Encryption RGS* | See the DigiCert Email Encryption | See Certigna Encryption RGS* | - | - | ||||
Designed to sign PDF (software required)? | |||||||||
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | - | - |
|
|||||
Average delivery time
|
3 business days | 3 business days | 3 business days | 10 business days | 7 business days | 10 business days | |||
Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||
Free reissue | - | - | - | - | |||||
Time stamping | - | - | - | ||||||
Delivery support | Software (delivered in pkcs#12 format) | Software | Software | Cryptographic token | Cryptographic token | FIPS compliant cryptographic token | |||
Money back guarantee | - | 30 days | 30 days | - | - | - | |||
Standards | ETSI EN 319 411-1, LCP, RGS* | X509, S/MIME, ISO27001:2022 | X509, S/MIME, ISO27001:2022 | ETSI EN 319 411-2, QCP-n-QSignCD, RGS** | ETSI EN 319 411-2, QCP-n-QSignCD | FIPS cryptographic token, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301, Adobe AATL & Microsoft Trusted Root Certificate | |||
PSCe compliant | - | - | - | - | |||||
EUTL compliant | - | - | - | - | |||||
Data Sheet | |||||||||
Quote | Quote | Quote | Quote | Quote | Quote | ||||
|
Product withdrawal on 2024-12-20. |
Product withdrawal on 2024-12-20. Replaced by ChamberSign Initio. |
Product withdrawal on 2024-12-20. Replaced by ChamberSign Eiducio+. |
Name | Certigna Encryption RGS* software | Certigna ID RGS* software | Certigna ID eIDAS / RGS** on token | |||
---|---|---|---|---|---|---|
buy | buy | buy | ||||
Identification | Natural person | Natural person | Natural person | |||
Price (1 year) | £55 | £55 | £129 | |||
eIDAS : Type of signature / authentication | Advanced | Advanced | Qualified | |||
Vetting points | ID and organization validated | ID and organization validated | ID and organization validated during a face-to-face meeting | |||
face-to-face | - | - | by a partner bailiff, 584 points in France | |||
Designed for strong authentication | - | |||||
Designed for digital signature | - | yes: Sylaé, PAC, FAETON | yes: ACTES, SIV, Call for tenders... | |||
Designed for email signature | - | - | - | |||
Designed to encipher email & documents | See Certigna Encryption RGS* | See Certigna Encryption RGS* | ||||
PDF signature
|
- | |||||
Signed-PDF recognized by default in Acrobat Reader? | - | no, configure it |
|
|||
Average delivery time
|
3 business days | 3 business days | 10 business days | |||
Number of signature | - | unlimited | unlimited | |||
Free reissuance | - | - | - | |||
Time stamping | - | - | - | |||
Sequestration of the certificate and the private key | 10 years (recovery subject to additional pricing) | - | - | |||
Delivery support | Software (delivered in pkcs#12 format) | Software (delivered in pkcs#12 format) | Cryptographic token | |||
Money back guarantee | - | - | - | |||
Standards | ETSI EN 319 411-1, LCP, RGS*, S/MIME | ETSI EN 319 411-1, LCP, RGS* | ETSI EN 319 411-2, QCP-n-QSignCD, RGS** | |||
PSCe compliant | ||||||
EUTL compliant | - | - | ||||
Other | usable for Windows EFS encryption | - | - | |||
Data Sheet | - | |||||
Quote | Quote | Quote | ||||
|