TBS INTERNET offers a wide range of client certificates, available for quantities as little as one.
Each one if the certificates below can be used for electronic signature for different purposes: Email or documents signature, RGS, eIDAS or standard certificates. For volume purchases, please contact us
Please note: certificates delivered on cryptographic token cannot be used fot automated signature.
The certificates below can be used for automated PDFs signature.
Warning: The eIDAS qualified seals require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
Product withdrawal on 2024-12-20. Replaced by Harica Qualified Seal on remote HSM. |
Name | Harica Advanced Seal | Harica Qualified Seal on remote HSM | Harica Qualified Seal on token | Certigna Signature Seal eIDAS |
---|---|---|---|---|
buy | buy | buy | Get a quote | |
Price (1 year) | £360 | £464 | £504 | on quotation |
eIDAS : Type of signature | Advanced | qualified | qualified | qualified |
Vetting points | organization validated | organization validated | organization validated | organization validated |
Signed-PDF recognized by default in Acrobat Reader? | - | |||
Other | Recognized by DGFIP (French administration) for paper invoices dematerialization | Recognized by DGFIP (French administration) for paper invoices dematerialization | Recognized by DGFIP (French administration) for electronic invoicing | Recognized by DGFIP (French administration) for electronic invoicing |
Other bis | pay-per-use | pay-per-use | ||
Number of signature | Unlimited | Unlimited | Unlimited | Volume on quotation |
Free reissue | - | - | during the 3 months following the issuance
|
during the 3 months following the issuance
|
Time stamping | - | eIDAS qualified (optional) | - | See Certigna Time stamping Seal RGS** |
Delivery support | software | available in SaaS mode via a simple API | cryptographic token | available in SaaS mode via a simple API |
Average delivery time
|
5 business days | 5 business days | 7 business days | 10 business days |
Money back guarantee | - | - | - | - |
Standards | ETSI EN 319 411-1, LCP | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD |
PSCe compliant | - | - | - | |
EUTL compliant | ||||
Data Sheet | ||||
quote | learn more | quote | Get a quote |
Product withdrawal on 2024-12-20. Replaced by ChamberSign Initio. |
Product withdrawal on 2024-12-20. Replaced by ChamberSign Eiducio+. |
multi-year plan |
Name | Certigna ID RGS* software | DigiCert Email Signature | DigiCert Email Premium | Certigna ID eIDAS / RGS** on token | Harica OV E-signature Qualified | GlobalSign AATL on token | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £55 | £56 | £58 | £129 | £215 | £388 | |||
eIDAS : Type of signature | Advanced | Advanced | Advanced | Qualified | Qualified | Advanced | |||
Vetting points | ID and organization validated | Organization validated - ID validated if required | Organization validated - ID validated if required | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated | |||
face-to-face | - | - | - | by a partner bailiff, 584 points in France | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | - | |||
Designed for strong authentication? | |||||||||
Designed for digital signature? | yes: Sylaé, PAC, FAETON | yes: ACTES, SIV, Call for tenders... | yes | yes | |||||
Designed for email signature | - | - | - | - | |||||
S/MIME signature recognized by market email tools | - | - | - | - | |||||
Designed to encipher email? | See Certigna Encryption RGS* | See the DigiCert Email Encryption | See Certigna Encryption RGS* | - | - | ||||
Designed to sign PDF (software required)? | |||||||||
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | - | - |
|
|||||
Average delivery time
|
3 business days | 3 business days | 3 business days | 10 business days | 7 business days | 10 business days | |||
Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||
Free reissue | - | - | - | - | |||||
Time stamping | - | - | - | ||||||
Delivery support | Software (delivered in pkcs#12 format) | Software | Software | Cryptographic token | Cryptographic token | FIPS compliant cryptographic token | |||
Money back guarantee | - | 30 days | 30 days | - | - | - | |||
Standards | ETSI EN 319 411-1, LCP, RGS* | X509, S/MIME | X509, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD, RGS** | ETSI EN 319 411-2, QCP-n-QSignCD | FIPS cryptographic token, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301, Adobe AATL & Microsoft Trusted Root Certificate | |||
PSCe compliant | - | - | - | - | |||||
EUTL compliant | - | - | - | - | |||||
Data Sheet | |||||||||
Quote | Quote | Quote | Quote | Quote | Quote | ||||
|
Name | Sectigo S/MIME Mailbox-Validated | DigiCert Email Novice | Sectigo S/MIME Organization-Validated | DigiCert Email Signature | DigiCert Email Premium | |||
---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | ||||
Price (1 year) | £12 | £24 | £41 | £56 | £58 | |||
eIDAS : Type of signature | Basic | Basic | Advanced | Advanced | Advanced | |||
Vetting points | - (no legal value) |
- (no legal value) |
Organization validated | Organization validated | Organization validated | |||
CA/B Forum audit type | Mailbox-Validated | Mailbox-Validated | Organization-Validated | Sponsor-Validated | Sponsor-Validated | |||
MailBox check | domain only | domain only | ||||||
face-to-face | - | - | - | - | - | |||
Designed for strong authentication? | ||||||||
Designed for digital signature? | ||||||||
Designed for email signature | ||||||||
S/MIME signature recognized by market email tools | ||||||||
Designed to encipher email? | See the DigiCert Email Encryption | |||||||
Designed to sign PDF (software required)? | - | |||||||
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | - | no, configure it | - | - | |||
Average delivery time
|
within minutes | within minutes | 14 business days | 3 business days | 3 business days | |||
Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | |||
Free reissue | ||||||||
Time stamping | - | |||||||
Delivery support | software | software | software | software | software | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | |||
Standards | X509v3, S/MIME | X509v3, S/MIME | X509v3, S/MIME | X509v3, S/MIME | X509v3, S/MIME | |||
Data Sheet | ||||||||
Quote | Quote | Quote | Quote | Quote | ||||
|