EV certificates is a certificates family bound to reinforce server certificates authentication. It is the highest certification level currently available.
The EV SSL certificate offers the highest level of corporate identity validation, ensuring users trust your organization across all your digital services.
| multi-year plan | ACME compatible multi-year plan | ACME compatible multi-year plan | ACME compatible multi-year plan | multi-year plan | ACME compatible multi-year plan | |||||
| Name | Sectigo EV | Thawte SSL EV | GeoTrust True BusinessID w/ EV | Geotrust True BusinessID with EV Multi 5+ | GlobalSign ExtendedSSL | Sectigo EV Multiple Sites (3+) | DigiCert Secure Site EV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| buy | buy | buy | buy | buy | buy | buy | ||||
| Price (1 year) | £212 | £239 | £299 | £435 | £455 | £545 | £908 | |||
| SERVICE INCLUDED |
|
|
|
|
|
|
|
|||
| Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
| Price (per additional Domain site/SAN) | - | - | - | - | - | £167 | - | |||
| Price (per additional site/SAN) | - |
£197
|
- | £59
|
£121 | £78 |
£779
|
|||
| Vulnerability Assessment | - | - | - | - | - | - | ||||
with max Lifetime
|
£170/yr ![]() |
£223/yr ![]() |
£279/yr ![]() |
£407/yr ![]() |
£455/yr ![]() |
£363/yr ![]() |
£833/yr ![]() |
|||
| Standards | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | |||
| Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
| Money back guarantee | 30 days | 30 days | 30 days | 30 days | 7 days | 30 days | 30 days | |||
| Web logo included | - | |||||||||
| Other |
Secures with and without www.
|
Secure with and without www.
|
Secure with and without www.
|
- |
Secures with and without www.
|
- |
Secures with and without www.
|
|||
Average delivery time
|
14 business days | 4 business days | 4 business days | 4 business days | 10 business days | 14 business days | 3 business days | |||
| Warranty | $1,500,000 | $1,750,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,750,000 | $1,750,000 | |||
| Data Sheet | ||||||||||
| quote | Quote | Quote | Quote | quote | quote | Quote | ||||
|
||||||||||
Companies which value their customers such as: Fnac, la Banque Postale, VISA, Paypal, HSBC, etc.