EV certificates is a certificates family bound to reinforce server certificates authentication. It is the highest certification level currently available.
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | Sectigo EV | Thawte SSL EV | GeoTrust True BusinessID w/ EV | Geotrust True BusinessID with EV Multi 5+ | GlobalSign ExtendedSSL | Sectigo EV Multiple Sites (3+) | DigiCert Secure Site EV | |||
---|---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £206 | £226 | £282 | £410 | £442 | £441 | £856 | |||
SERVICE INCLUDED |
|
|
|
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional Domain site/SAN) | - | - | - | - | - | £147 | - | |||
Price (per additional site/SAN) | - |
£186
|
- | £55
|
£118 | £67 |
£685
|
|||
Vulnerability Assessment | - | - | - | - | - | - | ||||
with max Lifetime
|
£165/yr |
£210/yr |
£263/yr |
£384/yr |
£442/yr |
£353/yr |
£785/yr |
|||
Standards | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | EV, X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | EV, X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2022 | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | 7 days | 30 days | 30 days | |||
Web logo included | - | |||||||||
Other |
Secures with and without www.
|
Secure with and without www.
|
Secure with and without www.
|
- |
Secures with and without www.
|
- |
Secures with and without www.
|
|||
Average delivery time
|
14 business days | 4 business days | 4 business days | 4 business days | 10 business days | 14 business days | 3 business days | |||
Warranty | $1,500,000 | $1,750,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,750,000 | $1,750,000 | |||
Data Sheet | ||||||||||
quote | Quote | Quote | Quote | quote | quote | Quote | ||||
|
Companies which value their customers such as: Fnac, la Banque Postale, VISA, Paypal, HSBC, etc.