The purpose of this chart is to help you select the SSL certificate which matches your technical needs. Independently of price or brand!
This chart only considers ECC certificates.
Certification authority recognized by the browser and setup a native level cipherment unless otherwise specified.Sectigo | GlobalSign | DigiCert | |
---|---|---|---|
Offer | Sectigo EV ECC Sectigo Multisites EV ECC |
DigiCert Secure Site Pro ECC DigiCert Secure Site Pro EV ECC |
|
Thawte | |||
Geotrust | |||
root | see | see | |
all operating system | |||
Firefox | |||
36+ | +EV | +EV | +EV |
34.0 - 35.0.1 | +EV | +EV | |
32.0 - 33.1.1 | +EV | ||
3.6.2 - 31.8.0 | +EV | ||
3.0.2 - 3.5.19 | +EV | ||
0.1 - 3.0.1 | |||
display / hide | |||
J2RE | |||
1.6.0_115+ | |||
Seamonkey | |||
2.31+ | +EV | +EV | |
2.0.4 - 2.30 | +EV | ||
2.0 - 2.0.3 | |||
display / hide | |||
NSS | |||
3.16.3+ | |||
Windows | |||
Microsoft Internet Explorer | |||
Edge
|
+EV | +EV | +EV |
7.0 -11.0
|
+EV | +EV | +EV |
6.0 - 7.0b2 | |||
5.5 - 5.6 | |||
5.01 | |||
4.01 - 5.0 | |||
display / hide | |||
Google Chrome | |||
|
+EV | +EV | |
Mac | |||
SAFARI | |||
10.9+
|
+EV
|
+EV | +EV |
10 - 10.8
|
+EV
|
+EV | |
4 - 9.1.3
|
+EV | ||
1.0 - 3.2.3 | |||
display / hide | |||
Google Chrome | |||
|
+EV | +EV | |
Linux | |||
CA-Certificates | |||
20141019+ | |||
Google Chrome | |||
40+ | +EV | ||
+EV | |||
display / hide | |||
(1): Firefox and by-products may encounter loop issue when checking SSL certificates. See FAQ (2): Only from the version 10.6 of Mac (3): From the versions Vista of Windows (4): Only from the version 10.12 of Mac (Sierra) |
|||
SSL Compatibility with mobile tools |
|||
Sectigo | GlobalSign | DigiCert | |
Offer | Sectigo EV ECC Sectigo Multisites EV ECC |
DigiCert Secure Site Pro ECC DigiCert Secure Site Pro EV ECC |
|
Thawte | |||
Geotrust | |||
root | see | see | |
Apple | |||
WatchOS 1.0.1+ | |||
iOS 10 | +EV | +EV | +EV |
iOS 8.0 - 9 | +EV | +EV | |
iOS 7.x | +EV | +EV | |
iOS 5.x | |||
iOS 1.x- 4.x | |||
display / hide | |||
Windows Mobile | |||
Windows Phone 8+ | |||
Windows Phone 7 | |||
WM 6.5 | |||
WM CE6 | |||
WM CE5 | |||
WM 2003 | |||
WM 2002 | |||
display / hide | |||
BlackBerry | |||
OS 5+ | |||
OS 4.5.1+ | |||
OS 4.3+ | |||
OS 4.2.1 | |||
display / hide | |||
Android | |||
5.1.0+ | |||
3 - 5.0.3 | |||
1.0 - 2.3.7 | |||
display / hide |