TBS INTERNET provides eIDAS certificates (electronic identification and trust services) for electronic transactions in the European Union.
multi-year plan | multi-year plan |
Name | Certigna ID eIDAS / RGS** on token | Harica OV E-signature Qualified | Harica OV E-signature / e-mail Qualified |
---|---|---|---|
buy | buy | buy | |
Price (1 year) | £125 | £215 | £232 |
eIDAS : Type of signature | Qualified | Qualified | Qualified |
Vetting points | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting |
face-to-face | by a partner bailiff, 584 points in France | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world |
Designed for strong authentication | |||
Designed for digital signature | yes: ACTES, SIV, Call for tenders... | ||
Designed for email signature | - | - | |
Designed to encipher email & documents | See Certigna Encryption RGS* | - | - |
PDF signature
|
|||
Signed-PDF recognized by default in Acrobat Reader? |
|
||
Number of signature | unlimited | unlimited | unlimited |
Free reissuance | - | - | - |
Time stamping | - | - | - |
Sequestration of the certificate and the private key | - | - | - |
Delivery support | Cryptographic token | Cryptographic token | Cryptographic token |
Average delivery time
|
10 business days | 7 business days | 7 business days |
Money back guarantee | - | - | - |
Standards | ETSI EN 319 411-2, QCP-n-QSignCD, RGS** | ETSI EN 319 411-2, QCP-n-QSignCD | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME |
PSCe compliant | - | - | |
EUTL compliant | |||
Data Sheet | |||
Quote | Quote | Quote |
multi-year plan | multi-year plan |
Name | Sectigo Certificate eIDAS Advanced for 1 Citizen | Harica IV E-signature Qualified | Harica IV E-signature / e-mail Qualified | Sectigo Certificate QSCD eIDAS qualified for 1 Citizen |
---|---|---|---|---|
buy | buy | buy | buy | |
Price (1 year) | £135 (3 years) | £141 | £156 | £270 (3 years) |
eIDAS : Type of signature | Advanced | Qualified | Qualified | Qualified |
Vetting points | ID validated during a face-to-face meeting | ID validated during a face-to-face meeting | ID validated during a face-to-face meeting | ID validated during a face-to-face meeting |
face-to-face | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world |
Designed for strong authentication | ||||
Designed for digital signature | ||||
Designed for email signature | - | |||
Designed to encipher email & documents | - | - | - | - |
PDF signature
|
||||
Signed-PDF recognized by default in Acrobat Reader? | - | |||
Number of signature | unlimited | unlimited | unlimited | unlimited |
Free reissuance | - | - | - | - |
Time stamping | - | - | - | - |
Sequestration of the certificate and the private key | - | - | - | - |
Delivery support | Software | Cryptographic token | Cryptographic token | Cryptographic token |
Average delivery time
|
14 business days | 7 business days | 7 business days | 14 business days |
Money back guarantee | - | - | - | - |
Standards | ETSI EN 319 411-2, QCP-n, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME |
PSCe compliant | - | - | - | - |
EUTL compliant | ||||
Data Sheet | ||||
Quote | Quote | Quote | Quote |
multi-year plan | |||
Name | Sectigo Certificate QWAC for 1 Legal Person | Harica QWAC | Sectigo Certificate QWAC 3+ for 1 Legal Person |
---|---|---|---|
buy | buy | buy | |
Number of sites / FQDN / SAN included | - | - | 3 |
Price (1 year) | £320 | £430 | £844 |
Price (per additional site/SAN) | - | - | £281 |
eIDAS: Type of authentication | Qualified | Qualified | Qualified |
Free reissue | - | - | - |
with max Lifetime
|
£267/yr ![]() |
£386/yr ![]() |
£704/yr ![]() |
Average delivery time
|
14 business days | 5 business days | 14 business days |
Standards | QWAC, EV | QWAC, EV | QWAC, EV |
PSCe compliant | - | - | - |
EUTL compliant | |||
Money back guarantee | - | - | - |
Data sheet | |||
Quote | Quote | Quote |
Warning: The eIDAS qualified seals require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
Name | Certigna Signature Seal eIDAS qualified | Certigna Time stamping Seal eIDAS qualified | Harica Qualified Seal on remote HSM | Harica Qualified Seal on token | |||
---|---|---|---|---|---|---|---|
on quotation | on quotation | buy | buy | ||||
Uses | Prodou@ne, documents dematerialization, electronic invoicing | Time stamping | Prodou@ne, documents dematerialization, electronic invoicing | electronic signature | |||
Signed-PDF recognized by default in Acrobat Reader? | - | ||||||
Price | on quotation | on quotation | £464 | £504 | |||
eIDAS: Type of signature | qualified | qualified | qualified | qualified | |||
SERVICE INCLUDED |
|
|
|
|
|||
Acces | in SaaS mode via a simple API | via TSP RFC 3161 protocol | in SaaS mode via a simple API | delivered on a cryptographic token | |||
Standards | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD, RGS**, RFC 3161 | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD | |||
PSCe compliant | - | - | |||||
EUTL compliant | |||||||
Money back guarantee | - | - | - | - | |||
Average delivery time
|
10 business days | 5 business days | 5 business days | 7 business days | |||
Warranty | 0 € | 0 € | 0 € | 0 € | |||
Other | pay-per-use | pay-per-use | pay-per-use | ||||
Money back guarantee | - | - | - | - | |||
Data Sheet | |||||||
learn more | learn more | learn more | quote | ||||
|