TBS INTERNET provides eIDAS certificates (electronic identification and trust services) for electronic transactions in the European Union.
multi-year plan | multi-year plan |
Name | Certigna ID eIDAS / RGS** on token | Harica OV E-signature Qualified | Harica OV E-signature / e-mail Qualified |
---|---|---|---|
buy | buy | buy | |
Price (1 year) | £120 | £230 | £248 |
eIDAS : Type of signature | Qualified | Qualified | Qualified |
Vetting points | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting |
face-to-face | by a partner bailiff, 584 points in France | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world |
Designed for strong authentification | ![]() |
![]() |
![]() |
Designed for digital signature | yes: ACTES, SIV, Call for tenders... | yes | yes |
Designed for email signature |
![]()
|
- | ![]() |
Designed to encipher email & documents | See Certigna Encryption RGS* | - | - |
PDF signature
|
![]() |
![]() |
![]() |
Signed-PDF recognized by default in Acrobat Reader? | ![]()
|
![]() |
![]() |
Number of signature | unlimited | unlimited | unlimited |
Free reissuance | - | - | - |
Timestamping | - | - | - |
Sequestration of the certificate and the private key | - | - | - |
Delivery support | Cryptographic token | Cryptographic token | Cryptographic token |
Average delivery time
|
10 business days | 7 business days | 7 business days |
Standards | ETSI EN 319 411-2, QCP-n-QSignCD, RGS**, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME |
PSCe compliant | ![]() |
- | - |
EUTL compliant | ![]() |
![]() |
![]() |
Data Sheet | - | - | |
Quote | Quote | Quote |
multi-year plan | multi-year plan |
Name | Harica IV E-signature Qualified | Harica IV E-signature / e-mail Qualified |
---|---|---|
buy | buy | |
Price (1 year) | £151 | £167 |
eIDAS : Type of signature | Qualified | Qualified |
Vetting points | ID validated during a face-to-face meeting | ID validated during a face-to-face meeting |
face-to-face | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world |
Designed for strong authentification | ![]() |
![]() |
Designed for digital signature | yes | yes |
Designed for email signature | - | ![]() |
Designed to encipher email & documents | - | - |
PDF signature
|
![]() |
![]() |
Signed-PDF recognized by default in Acrobat Reader? | ![]() |
![]() |
Number of signature | unlimited | unlimited |
Free reissuance | - | - |
Timestamping | - | - |
Sequestration of the certificate and the private key | - | - |
Delivery support | Cryptographic token | Cryptographic token |
Average delivery time
|
7 business days | 7 business days |
Standards | ETSI EN 319 411-2, QCP-n-QSignCD | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME |
PSCe compliant | - | - |
EUTL compliant | ![]() |
![]() |
Data Sheet | - | - |
Quote | Quote |
multi-year plan | |
Name | Harica QWAC |
---|---|
buy | |
Price (1 year) | £461 |
EV visual indicators | ![]() |
eIDAS: Type of authentication | Qualified |
Free reissue | - |
with max Lifetime
|
£413/yr ![]() |
Average delivery time
|
5 business days |
Standards | QWAC, EV |
PSCe compliant | - |
EUTL compliant | ![]() |
Money back guarantee | - |
Data sheet | - |
Quote |
Warning: Those certificates require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
Name | Certigna Signature Stamp RGS** | Certigna Timestamping Stamp RGS** | Harica Qualified Seal | ||||
---|---|---|---|---|---|---|---|
on quotation | on quotation | buy | |||||
Uses | Prodou@ne, documents dematerialization, electronic invoicing | Timestamping | electronic signature | ||||
Signed-PDF recognized by default in Acrobat Reader? | ![]() |
- | ![]() |
||||
Price | on quotation | on quotation | £540 | ||||
eIDAS: Type of signature | qualified | qualified | qualified | ||||
SERVICE INCLUDED | |||||||
Acces | in SaaS mode via a simple API | via protocole TSP RFC 3161 | delivered on a cryptographic token | ||||
Standards | ETSI EN 319 411-2, QCP-l+QSealCD, RGS** | ETSI EN 319 411-2, QCP-l+QSealCD, RGS**, RFC 3161 | ETSI EN 319 411-2, QCP-l+QSealCD | ||||
PSCe compliant | ![]() |
![]() |
- | ||||
EUTL compliant | ![]() |
![]() |
![]() |
||||
Money back guarantee | - | - | - | ||||
Average delivery time
|
10 business days | 5 business days | 7 business days | ||||
Warranty | 0 € | 0 € | 0 € | ||||
Data Sheet | - | ||||||
learn more | learn more | quote | |||||
|