TBS INTERNET provides a range of domain validation products to secure showcase websites (without connection).
Why? Google recently announced that its search engine will now favor the positionnement of websites accessible in HTTPS. It is then necessary to secure all websites, even though they do not collect data. In that precise case, a domain validation certificate is enough.
Boost the natural position of your websites with a SSL certificate delivered within minutes.
Use our wizard to select the server certificate which suits you!
Our new tool KeyBot generates your CSR and private key with no need to access you server. Available on the order form, it helps you put your order within minutes and prevents you from technical handling!
Opt for the key storage option and get a .pfx delivery file. The installation on a Windows server becomes then a formality.
Certificates with no organization validation to use on showcase websites (without connection, forms nor transaction).
multi-year plan | multi-year plan | multi-year plan | handles wildcard SANs |
|||||
Name | PositiveSSL Free DV Web | PositiveSSL Basic DV Web | Geotrust RapidSSL | PositiveSSL Basic DV | GlobalSign DomainSSL | |||
---|---|---|---|---|---|---|---|---|
go | buy | buy | buy | buy | ||||
Price (1 year) | FREE | £24 | £34 | £28 | £100 | |||
SERVICE INCLUDED | - |
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional site/SAN) | - | - | - | - | £49
|
|||
Price (per additional wildcard site/SAN) | - | - | - | - | £339 | |||
with max lifetime
|
£20/yr ![]() |
£32/yr ![]() |
£23/yr ![]() |
£100/yr ![]() |
||||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | - | - | 30 days | - | 7 days | |||
Web logo included | ||||||||
Average delivery time | a few minutes | a few minutes | a few minutes | a few minutes | a few minutes | |||
Warranty | $0 | $0 | $10,000 | $0 | $10,000 | |||
Domain validation | DCV HTTP / HTTPS | DCV HTTP / HTTPS | DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
|||
Other | Certificate valid 3 months Secure with and without www. |
Secure with and without www. |
Secures with and without www.
|
Secure with and without www. |
Secures with and without www.
|
|||
Data Sheet | ||||||||
quote | quote | quote | quote | |||||
|
Certificates with no organization validation to use on showcase websites (without connection, forms nor transaction).
handles
multi-year plan
wildcard SANs |
multi-year plan | multi-year plan | ||||
Name | PositiveSSL Basic DV Multiples Sites 3+ | PositiveSSL Basic DV Wildcard | Geotrust RapidSSL Wildcard | |||
---|---|---|---|---|---|---|
buy | buy | buy | ||||
Price (1 year) | £88 | £113 | £154 | |||
SERVICE INCLUDED |
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional site/SAN) | £21 | - | - | |||
Price (per additional wildcard site/SAN) | £113 | - | - | |||
with max lifetime
|
£71/yr ![]() |
£90/yr ![]() |
£144/yr ![]() |
|||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | |||
Free reissue | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | - | - | 30 days | |||
Web logo included | ||||||
Average delivery time | a few minutes | a few minutes | a few minutes | |||
Warranty | $0 | $0 | $10,000 | |||
Domain validation | DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
|||
Other | - | Secure with and without * |
Can secure the root domain as well
|
|||
Data Sheet | ||||||
quote | quote | quote | ||||
|