Compare here our ECC SSL certificates (Elliptic Curve Cryptography) range of products. They differ from their RSA counterparts by the cryptographic method used for the keys generation considerably reducing their length. The resulting certificates help improve server performances. Browsers and machines improvements, due to the relative newness of EC cryptography, are being made.
How to request an ECC certificate?
You'll only need a CSR in ECC format (see the links hereunder). Paste the CSR in the order form, the system will automatically detect the CSR format to issue an ECC certificate.
Testing before ordering
ECC certificates may have some compatibility issues with browsers and servers. Before requesting that kind of certificate you should test them.
What is ECC and how does it work?
ECC certificates compatibility with browsers
Generate an ECC CSR with OpenSSL
Technical limitations of ECC SSL certificates
The ECC SSL certificates hereunder have an ECC certification chain meaning that certificate, intermediary certificates and root certificates are all in ECC format.
multi-year plan | multi-year plan | handles wildcard SANsmulti-year plan |
multi-year plan | ||||
Name | Sectigo EV ECC | Sectigo EV Multiple Sites (3+) ECC | DigiCert SSL Secure Site Pro ECC | DigiCert Secure Site Pro EV ECC | |||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | ||||
Price (1 year) | £206 | £441 | £837 | £1,242 | |||
SERVICE INCLUDED |
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional Domain SAN | - | £147 | - | - | |||
Price of additional SAN | - | £67 |
£860
|
£1,151
|
|||
Price (per additional wildcard site/SAN) | - | - |
£5,914
|
- | |||
Vulnerability Assessment | - | - | |||||
CT log monitoring | - | - | |||||
Compliant w/ Microsoft UCC standard | - | - | |||||
with max lifetime
|
£165/yr |
£353/yr |
£768/yr |
£1,140/yr |
|||
Standards | EV, X509v3, SSLv3, TLS, SGC | EV, X509v3, SSLv3, TLS, SGC | X509v3, SSLv3, TLS, SGC | EV, X509v3, SSLv3, TLS, SGC | |||
Free reissue | lifetime | lifetime | lifetime | lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | |||
Average delivery time
|
14 business days | 14 business days | 2 business days | 3 business days | |||
Web logo included | - | ||||||
Warranty | $1,750,000 | $1,750,000 | $1,500,000 | $1,750,000 | |||
Data Sheet | |||||||
quote | quote | quote | quote | ||||
|
The ECC SSL certificates hereunder have an hybrid certification chain: The certificate is issued in an ECC format whereas intermediary certificate and root certificate are in RSA format.
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | ||||
Name | TBS X509 Ecommerce ECC | Sectigo SSL ECC | Sectigo UCC ECC | TBS X509 Omnidomain ECC TBS | Sectigo WildSSL ECC | TBS X509 12 Multiple sites ECC TBS | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £74 | £85 | £189 | £318 | £298 | £597 | |||
SERVICE INCLUDED |
|
|
|
|
|
|
|||
Number of server licenses | 1 | UNLIMITED | UNLIMITED | 1 | UNLIMITED | 1 | |||
Price of additional machine license | buy an other certificate | - | - | £33 | - | buy an other certificate | |||
Price (per additional site/SAN) | - | - | £52 | - | - | £50 | |||
Price (per wildcard additional site/SAN) | - | - | £260 | - | - | - | |||
with max lifetime
|
£65/yr |
£68/yr |
£151/yr |
£278/yr |
£239/yr |
£522/yr |
|||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | |||
Free reissue | lifetime | lifetime | lifetime | lifetime | lifetime | lifetime | |||
Money back guarantee | - | 30 days | 30 days | - | 30 days | 30 days | |||
Web logo included | - | ||||||||
Délai moyen d'obtention
|
5 business days | 4 business days | 4 business days | 5 business days | 4 business days | 5 business days | |||
Warranty | $2,500 | $250,000 | $0 | $10,000 | $250,000 | $0 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|
Certificates with no organization validation to use on showcase websites (without connection, forms nor transaction).
handles wildcard SANs |
||||||||
multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | PositiveSSL Free DV Web ECC | PositiveSSL Basic DV Web ECC | PositiveSSL Basic DV ECC | PositiveSSL Basic DV Multiples Sites 3+ | PositiveSSL Basic DV Wildcard ECC | |||
---|---|---|---|---|---|---|---|---|
go | buy | buy | buy | buy | ||||
Price (1 year) | FREE | £24 | £28 | £88 | £113 | |||
SERVICE INCLUDED | - |
|
|
|
|
|||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional site/SAN) | - | - | - | £21 | - | |||
Price (per additional wildcard site/SAN) | - | - | - | £113 | - | |||
with max lifetime
|
£20/yr |
£23/yr |
£71/yr |
£90/yr |
||||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | no | no | no | no | no | |||
Web logo included | ||||||||
Average delivery time | a few minutes | a few minutes | a few minutes | a few minutes | a few minutes | |||
Warranty | $0 | $0 | $0 | $0 | $0 | |||
Domain validation | DCV HTTP / HTTPS | DCV HTTP / HTTPS | DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
DCV HTTP / HTTPS DCV e-mail DCV DNS |
|||
Other | Certificate valid 3 months Secure with and without www. |
Secure with and without www. | - | Secure with and without * | ||||
Data Sheet | ||||||||
quote | quote | quote | quote | |||||
|