TBS INTERNET offers a wide range of SSL certificates to activate standard SSL (40-bit or higher). Use the chart below to help you select the right product for you. For volume purchases, please contact us.
Use our wizard to select the server certificate which suits you!
multi-year planECC option | multi-year planECC option | handles wildcard SANsmulti-year plan |
multi-year plan | ECC option | handles wildcard SANsmulti-year plan |
||||
Name | Sectigo SSL | TBS X509 Ecommerce | Thawte SSL Standard | GeoTrust True BusinessID | GlobalSign OrganizationSSL | DigiCert SSL Secure | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £65 | £67 | £89 | £111 | £179 | £216 | |||
SERVICE INCLUDED | |||||||||
Number of server licenses | UNLIMITED | 1 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional machine license | - | buy an other certificate | - | - | - | - | |||
Price (per additional site/SAN) | - | - |
£64
|
- | £125 |
£181
|
|||
Price (per additional wildcard site/SAN) | - | - |
£290
|
- | - |
£1398
|
|||
with max lifetime
|
£52/yr ![]() |
£59/yr ![]() |
£78/yr ![]() |
£97/yr ![]() |
£179/yr ![]() |
£180/yr ![]() |
|||
Standards | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chained, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, chained | |||
Free reissue | lifetime | lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | - | 30 days | 30 days | 30 days | 30 days | |||
Web logo included | |||||||||
Other |
Secure with and without www.
|
Secure with and without www.
|
Secures with and without www.
|
Secures with and without www.
|
|||||
Average delivery time
|
3 business days | 4 business days | 2 business days | 5 business days | 4 business days | 2 business days | |||
Warranty | $250 000 | $2 500 | $1 250 000 | $1 250 000 | $1 250 000 | $1 500 000 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|