The purpose of this chart is to help you select the SSL certificate which matches your technical needs. Independently of price or brand!
This chart only considers RSA certificates signed in SHA256 (ECC certificates are not taken into account in this chart).
Certification authority recognized by the browser and setup a native level cipherment unless otherwise specified.![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Offer |
global
vswild secure |
secureev
globalev |
FULL SHA256 | All | All |
![]() |
![]() |
![]() |
|||
ssl
wssl |
sslev | FULL SHA256 | All | ||
![]() |
![]() |
![]() |
|||
truebiz |
truebizev |
FULL SHA256 | All | ||
root | see |
see | see | see | see |
all operating system | |||||
Firefox | |||||
34+ | +EV | +EV | +EV | +EV | |
32 - 33.1.1 | +EV | +EV | +EV | ||
18 - 31.8.0 | +EV | +EV | +EV | ||
15 - 17 | +EV | +EV | +EV | ||
3.5 - 14 | +EV | +EV | +EV | ||
3.0.2 - 3.4 | +EV | +EV | +EV | ||
3 - 3.0.1 | +EV | +EV | |||
2.0 - 2.0.0.14 | |||||
1.5 - 1.5.0.12 | |||||
1 - 1.0.8 | |||||
0.1 - 0.9 | |||||
display / hide | |||||
Opera | |||||
12.12+ | +EV | ||||
9.5 - 12.11 | +EV | ||||
9.26 - 9.27 | |||||
9 - 9.25 | |||||
8 - 8.54 | |||||
7.02 - 7.54 | |||||
7.0 - 7.01 | |||||
5.12 - 6.10 | |||||
3 - 5.11 | |||||
display / hide | |||||
J2RE | |||||
1.8.0_131+ | |||||
1.6.0 - 1.8.0_25 | |||||
1.5.0_08 - 1.5.0_13 | |||||
1.5.0 - 1.5.0_07 | |||||
1.4.2_06 - 1.4.2_19 | |||||
1.4.2_06 - 1.4.2_16 | |||||
1.4.2_03 - 1.4.2_05 | |||||
1.4.1 | |||||
display / hide | |||||
Seamonkey | |||||
2.31+ | +EV | +EV | +EV | ||
2.0 - 2.30 | +EV | ||||
1.1.18 | |||||
1.0 - 1.1.17 | |||||
display / hide | |||||
NSS | |||||
3.16.3+ | |||||
3.11.8 - 3.16.2.3 | |||||
display / hide | |||||
Windows | |||||
Microsoft Internet Explorer | |||||
Edge
|
|
|
+EV | +EV | |
7.0 - 11.0
|
|
|
+EV | +EV | |
6.0 - 7.0b2 | |||||
5.5 - 5.6 | |||||
5.01 | |||||
4.01 - 5.0 | |||||
display / hide | |||||
Google Chrome | |||||
|
+EV | +EV | |||
360 BROWSER | |||||
SE 10.1.1550.0+ Extreme Browser 11.0.2031.0+ |
|||||
Mac | |||||
Microsoft Internet Explorer | |||||
5.1 - 5.2.1 | |||||
5.0 | |||||
4.0 - 4.5 | |||||
display / hide | |||||
Google Chrome | |||||
|
+EV | +EV | +EV | +EV | |
SAFARI | |||||
7.0+ |
|
+EV
|
+EV
|
+EV
|
+EV
|
4.1.3 - 6.2.8
|
+EV | +EV | |||
3.2 - 4.1.2
|
+EV | ||||
3.0 - 3.1.2
|
|||||
1.2 - 2.0.4 | |||||
1.0 - 1.1 | |||||
display / hide | |||||
Linux | |||||
CA-Certificates | |||||
20141019+ | |||||
20080411+ | |||||
20061027 - 20070303 | |||||
20050518 - 20050804 | |||||
20031007 - 20040809 | |||||
display / hide | |||||
Google Chrome | |||||
40+ | +EV | +EV | +EV | ||
+EV | +EV | ||||
display / hide | |||||
(1): Thawte Wildcard certificates are not recognized by Internet Explorer with Windows 95 & 98 (see FAQ) (2): Only from the 10.5 version of Mac (3): For any OS updated since 2010/09/27 (4): Only from the 10.6 version of Mac (5): Only from the 10.10 version of Mac (6): From Windows 8.1 natively or Windows XP SP3+ if up-to-date |
|||||
SSL Compatibility with mobile tools |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Offer |
global
vswild secure |
secureev
globalev |
FULL SHA256 | All | All |
![]() |
![]() |
![]() |
|||
ssl
wssl |
sslev | FULL SHA256 | All | ||
![]() |
![]() |
![]() |
|||
truebiz |
truebizev |
FULL SHA256 | All | ||
root | see |
see | see | see | see |
Apple | |||||
WatchOS 1.0.1 | |||||
iOS 7.x - iOS 9+ | +EV | +EV | +EV | ||
iOS 5.x - iOS 6.x | +EV | +EV | +EV | ||
iOS 4.x | +EV | +EV | |||
iOS 3.x | +EV | +EV | |||
iOS 1.x - iOS 2.x | |||||
display / hide | |||||
Windows Mobile | |||||
Windows Phone 8+ | |||||
Windows Phone 7 | |||||
WM 6.5 | |||||
WM CE6 | |||||
WM CE5 | |||||
WM 2003 | |||||
WM 2002 | |||||
display / hide | |||||
Playstation | |||||
Netfront 3.5 | |||||
Netfront 3.4 | |||||
display / hide | |||||
BlackBerry | |||||
OS 5+ | |||||
OS 4.5.1+ | |||||
OS 4.3+ | |||||
OS 4.2.1 | |||||
display / hide | |||||
Android | |||||
5.0+ | |||||
4.1.2 - 4.4W.2 | |||||
2.3 - 4.1.1 | |||||
1.6 - 2.2 | |||||
1.1 - 1.5 | |||||
display / hide | |||||
all operating system | |||||
Palm WebOS | |||||
Palm OS | |||||
Opera Mini 4.2+ | |||||
Opera Mini 4.1+ & 3.0-3.1 | |||||
Nokia Symbian 9.2+ | |||||
Nokia Symbian 9.1 (tested E61) | |||||
display / hide |