TBS INTERNET has been providing certificates since 1996 and currently represents over 40% of the French market. Thanks to our experience, we run a multi-authority platform in order to offer you a wide-ranging selection and the best prices.
We are strategic partners of DigiCert, Thawte, Sectigo, GeoTrust, GlobalSign, Certigna and we also market our distributor brand TBS X509. Test us for the price, you will stay for the service!
All our SSL certificates are issued by WebTrust certification authorities. We provide sales services and support in both French and English.
multi-year plan | multi-year plan | handles wildcard SANsmulti-year plan |
multi-year plan | handles wildcard SANsmulti-year plan |
|||||
Name | TBS X509 Ecommerce | Sectigo SSL | Thawte SSL Standard | GeoTrust True BusinessID | GlobalSign OrganizationSSL | DigiCert SSL Secure | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £74 | £85 | £117 | £136 | £185 | £295 | |||
SERVICE INCLUDED | |||||||||
Number of server licenses | 1 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional machine license | buy an other certificate | - | - | - | - | - | |||
Price (per additional site/SAN) | - | - |
£78
|
- | £132 |
£248
|
|||
Price (per additional wildcard site/SAN) | - | - |
£354
|
- | - |
£1,908
|
|||
with max lifetime
|
£65/yr ![]() |
£68/yr ![]() |
£108/yr ![]() |
£125/yr ![]() |
£185/yr ![]() |
£246/yr ![]() |
|||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS, ISO27001 & ISO22301 | X509v3, SSLv3, TLS | |||
Free reissue | lifetime | lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | - | 30 days | 30 days | 30 days | 30 days | 30 days | |||
Web logo included | |||||||||
Other |
Secure with and without www.
|
Secure with and without www.
|
Secures with and without www.
|
Secures with and without www.
|
|||||
Average delivery time
|
7 business days | 6 business days | 2 business days | 3 business days | 4 business days | 2 business days | |||
Warranty | $2,500 | $250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,500,000 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | Sectigo EV | Thawte SSL EV | GeoTrust True BusinessID w/ EV | Geotrust True BusinessID with EV Multi 5+ | GlobalSign ExtendedSSL | Sectigo EV Multiple Sites (3+) | DigiCert Secure Site EV | |||
---|---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £206 | £212 | £253 | £362 | £439 | £441 | £755 | |||
SERVICE INCLUDED | ||||||||||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price (per additional Domain site/SAN) | - | - | - | - | - | £147 | - | |||
Price (per additional site/SAN) | - |
£178
|
- | £48
|
124 | £67 |
£638
|
|||
Vulnerability Assessment | - | - | - | - | - | - | ![]() |
|||
with max Lifetime
|
£165/yr ![]() |
£195/yr ![]() |
£233/yr ![]() |
£333/yr ![]() |
£439/yr ![]() |
£353/yr ![]() |
£629/yr ![]() |
|||
Standards | EV, X509v3, SSLv3, TLS | EV, X509v3, SSLv3, TLS | EV, X509v3, SSLv3, TLS | EV, X509v3, SSLv3, TLS | EV, X509v3, SSLv3, TLS, ISO27001 & ISO22301 | EV, X509v3, SSLv3, TLS | EV, X509v3, SSLv3, TLS | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | |||
Web logo included | - | |||||||||
Other |
Secures with and without www.
|
Secure with and without www.
|
Secure with and without www.
|
- |
Secures with and without www.
|
- |
Secures with and without www.
|
|||
Average delivery time
|
14 business days | 4 business days | 4 business days | 4 business days | 6 business days | 14 business days | 3 business days | |||
Warranty | $1,500,000 | $1,750,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,750,000 | $1,750,000 | |||
Data Sheet | ||||||||||
quote | Quote | Quote | Quote | quote | quote | Quote | ||||
|
Name | Certigna SSL RGS* | Certigna Server Client RGS*
|
Certigna Signature Seal RGS* | Certigna Time stamping Seal RGS* | Certigna Code Signature Seal RGS* | ||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | |||
Uses | PAC, CHORUS PRO EDI AS2 | ACTES, HELIOS, PESv2, S2LOW, Chorus PRO EDI and sFTP | Prodou@ne, documents dematerialization | Time stamping | Code Signature (applets, applications, executables, macros...) | ||
Signed-PDF recognized by default in Acrobat Reader? | - | - | no, configure it | - | - | ||
Price (1 year) | £300 | £300 | £300 | £300 | £300 | ||
eIDAS : Type of signature / authentication | Advanced | Advanced | Advanced | Advanced | Advanced | ||
SERVICE INCLUDED | |||||||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | ||
Price per additional domain SAN | £150 | £150 | - | - | - | ||
Price per additional sub-domain SAN | £15 | £15 | - | - | - | ||
with max lifetime
|
£300/yr ![]() |
£300/yr ![]() |
£267/yr ![]() |
£267/yr ![]() |
£267/yr ![]() |
||
Standards | ETSI EN 319 411-1, OVCP, RGS* | ETSI EN 319 411-1, OVCP, RGS* | ETSI EN 319 411-1, LCP, RGS* | ETSI EN 319 411-1, LCP, RGS* | ETSI EN 319 411-1, LCP, RGS* | ||
PSCe compliant | ![]() |
![]() |
![]() |
![]() |
![]() |
||
EUTL compliant | - | - | - | - | - | ||
Free reissue | during the 3 months following the issuance | during the 3 months following the issuance | during the 3 months following the issuance | during the 3 months following the issuance | during the 3 months following the issuance | ||
Money back guarantee | - | - | - | - | - | ||
Web logo included | - | - | - | - | |||
Average delivery time
|
5 business days | 5 business days | 5 business days | 5 business days | 5 business days | ||
Warranty | 50 000 € | 0 € | 0 € | 0 € | 0 € | ||
Other | See Certigna Time stamping Seal RGS** for qualified time stamping | ||||||
Data Sheet | |||||||
quote | quote | quote | quote | quote | |||
|
Warning: Those certificates require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
Name | Certigna Signature Seal RGS** | Certigna Time stamping Seal RGS** | Harica Qualified Seal | ||||
---|---|---|---|---|---|---|---|
on quotation | on quotation | buy | |||||
Uses | Prodou@ne, documents dematerialization, electronic invoicing | Time stamping | electronic signature | ||||
Signed-PDF recognized by default in Acrobat Reader? | ![]() |
- | ![]() |
||||
Price | on quotation | on quotation | £532 | ||||
eIDAS: Type of signature | qualified | qualified | qualified | ||||
SERVICE INCLUDED | |||||||
Acces | in SaaS mode via a simple API | via protocole TSP RFC 3161 | delivered on a cryptographic token | ||||
Standards | ETSI EN 319 411-2, QCP-l+QSealCD, RGS** | ETSI EN 319 411-2, QCP-l+QSealCD, RGS**, RFC 3161 | ETSI EN 319 411-2, QCP-l+QSealCD | ||||
PSCe compliant | ![]() |
![]() |
- | ||||
EUTL compliant | ![]() |
![]() |
![]() |
||||
Money back guarantee | - | - | - | ||||
Average delivery time
|
10 business days | 5 business days | 7 business days | ||||
Warranty | 0 € | 0 € | 0 € | ||||
Data Sheet | - | ||||||
learn more | learn more | quote | |||||
|
multi-year plan | |
Name | Harica QWAC |
---|---|
buy | |
Price (1 year) | £455 |
EV visual indicators | ![]() |
eIDAS: Type of authentication | Qualified |
Free reissue | - |
with max Lifetime
|
£408/yr ![]() |
Average delivery time
|
5 business days |
Standards | QWAC, EV |
PSCe compliant | - |
EUTL compliant | ![]() |
Money back guarantee | - |
Data sheet | - |
Quote |
The ECC SSL certificates hereunder have an ECC certification chain meaning that certificate, intermediary certificates and root certificates are all in ECC format.
multi-year plan | multi-year plan | handles wildcard SANsmulti-year plan |
multi-year plan | ||||
Name | Sectigo EV ECC | Sectigo EV Multiple Sites (3+) ECC | DigiCert SSL Secure Site Pro ECC | DigiCert Secure Site Pro EV ECC | |||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | ||||
Price (1 year) | £206 | £441 | £755 | £1,095 | |||
SERVICE INCLUDED | |||||||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional Domain SAN | - | £147 | - | - | |||
Price of additional SAN | - | £67 |
£590
|
£975
|
|||
Price (per additional wildcard site/SAN) | - | - |
£5,678
|
- | |||
Vulnerability Assessment | - | - | ![]() |
![]() |
|||
CT log monitoring | - | - | ![]() |
![]() |
|||
Compliant w/ Microsoft UCC standard | - | - | ![]() |
![]() |
|||
with max lifetime
|
£165/yr ![]() |
£353/yr ![]() |
£629/yr ![]() |
£913/yr ![]() |
|||
Standards | EV, X509v3, SSLv3, TLS, SGC | EV, X509v3, SSLv3, TLS, SGC | X509v3, SSLv3, TLS, SGC | EV, X509v3, SSLv3, TLS, SGC | |||
Free reissue | lifetime | lifetime | lifetime | lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | |||
Average delivery time
|
14 business days | 14 business days | 2 business days | 3 business days | |||
Web logo included | - | ||||||
Warranty | $1,750,000 | $1,750,000 | $1,500,000 | $1,750,000 | |||
Data Sheet | |||||||
quote | quote | quote | quote | ||||
|
multi-year plan | multi-year plan | multi-year plan | multi-year plan | multi-year plan | |||||
Name | Sectigo WildSSL | TBS X509 Omnidomain | Thawte SSL Wildcard | Geotrust True BusinessID Wildcard | Sectigo MultiWild (2+) | GlobalSign OrganizationSSL Wildcard | |||
---|---|---|---|---|---|---|---|---|---|
buy | buy | buy | buy | buy | buy | ||||
Price (1 year) | £298 | £318 | £371 | £413 | £536 | £558 | |||
Nb of wildcard SANs included | - | - | - | - | 2 | - | |||
Price of additional wildcard SAN | - | - | - | - |
£295
|
- | |||
SERVICE INCLUDED | |||||||||
Number of server licenses | UNLIMITED | 1 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |||
Price of additional machine license | - | £33 | - | - | - | - | |||
with max lifetime
|
£239/yr ![]() |
£278/yr ![]() |
£342/yr ![]() |
£380/yr ![]() |
£429/yr ![]() |
£558/yr ![]() |
|||
Standards | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS, ISO27001 & ISO22301 | |||
Free reissue | Lifetime | lifetime | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | - | 30 days | 30 days | 30 days | 30 days | |||
Web logo included | - | ||||||||
Other |
Secures with and without *
|
Secure with and without *
|
Can secure the root domain as well
|
Can secure the root domain as well
|
- |
Secure with and without *
|
|||
Average delivery time
|
6 business days | 7 business days | 2 business days | 3 business days | 6 business days | 4 business days | |||
Warranty | $250,000 | $10,000 | $1,250,000 | $1,250,000 | $0 | $1,250,000 | |||
Data Sheet | |||||||||
quote | quote | quote | quote | quote | quote | ||||
|
multi-year planhandles wildcard SANs |
multi-year planhandles wildcard SANs |
multi-year plan | |||||
Name | Sectigo UCC | Geotrust True BusinessID Multi 5+ | GlobalSign UCC 3+ | TBS X509 12 Multiple sites | |||
---|---|---|---|---|---|---|---|
buy | buy | buy | buy | ||||
Number of sites / FQDN / SAN included | 3 or 12 | 5 | 3+3 | 12 | |||
Price (1 year) | £189 | £260 | £394 | £597 | |||
SERVICE INCLUDED | |||||||
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | 1 | |||
Price of additional machine license | - | - | - | buy an other certificate | |||
Price (per additional site/SAN) | £52 | £30
|
£67 | £50 | |||
Price (per wildcard additional site/SAN) | £260 | £401 | - | - | |||
Other | - | - | prefixes mail. owa. autodiscover. included for free | - | |||
with max lifetime
|
£151/yr ![]() |
£240/yr ![]() |
£394/yr ![]() |
£522/yr ![]() |
|||
Standards | X509v3, SSLv3, TLS, Exchange chained | X509v3, SSLv3, TLS | X509v3, SSLv3, TLS, Exchange, ISO27001 & ISO22301 | X509v3, SSLv3, TLS | |||
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime | |||
Money back guarantee | 30 days | 30 days | 30 days | 30 days | |||
Web logo included | - | - | |||||
Average delivery time
|
6 business days | 3 business days | 4 business days | 7 business days | |||
Montant de garantie | $0 | $1,250,000 | $100,000 | $0 | |||
Data Sheet | |||||||
quote | quote | quote | quote | ||||
|
The following certificates are recommanded by Microsoft to secure its Exchange and Communication Server Environments product.
Brand | SECTIGO | GLOBALSIGN | THAWTE | DIGICERT | GEOTRUST |
Products | UCC | UCC 3+ | SSL Standard SSL EV |
SSL Secure Secure Site EV Secure Site Pro Secure Site Pro EV |
True BusinessID Multi 5+ True BusinessID with EV Multi 5+ |
Number of sites / FQDN / SAN included | 3 | 3+3 | - | - | 5 |
Reachable number of SANs | 250 | UNLIMITED | 250 | 250 | 250 |
Free reissue | Lifetime, including SAN changes | Lifetime, including SAN changes | subject to conditions | subject to conditions | subject to conditions |
Number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Logo Web included | - | ![]() |
![]() |
![]() |
![]() |
Our summary table below assembles commercial and technical criteria of the Trust Seals.
Name | Sectigo HackerProof daily | ||
---|---|---|---|
Logo | ![]() |
||
buy | |||
Price (1 year) | £812 | ||
|
![]() |
||
PCI compliance scanning | ![]() |
||
Authentication | - | ||
Display of the logo on your website important pages | ![]() |
||
quote | |||
New: As of February 1st, 2017 DigiCert recommends to store your Code Signing certificates' private key on an external storage unit (cryptographic token or USB memory stick) in order to reduce the risk or stolen, misplaced or compromised code-signing private keys. It should be done for any Thawte and DigiCert Code Signing certificate new order or renewal. More information.
Name | Sectigo Code Signing | GlobalSign EV Code Signing | DigiCert Code Signing | Sectigo Intel vPro |
---|---|---|---|---|
buy | buy | buy | buy | |
Price (1 year) | £130 | £287 | £463 | £124 |
Feature | -- | Immediate reputation with Microsoft SmartScreen | -- | -- |
Nb of signables components | unlimited | unlimited | unlimited | -- |
Number of server licenses | -- | -- | -- | unlimited |
Standards | Authenticode, Adobe Air, Apple applications and plug-ins, Java, MS Office Macro and VBA, Mozilla object files, Microsoft Silverlight applications | X509v3, Microsoft Authenticode, Office VBA, Java, Adobe AIR, Mac OS, Mozilla, Windows 10, ISO27001 & ISO22301 | X509v3, Microsoft Authenticode, JDK (java), Microsoft driver, Windows 8, WinRT | |
Free reissue | Lifetime | -- | Lifetime | Lifetime |
Average delivery time
|
20 business days | 10 business days | 3 business days | within minutes |
Medium type | software | Cryptographic token | software | software |
Money back guarantee | no | no | no | no |
Data Sheet | ||||
Quote | Quote | Quote | Quote |
Name | TBS X509 Email Novice | Certigna ID RGS* software | TBS X509 email Professional | Certigna ID eIDAS / RGS** on token |
---|---|---|---|---|
buy | buy | buy | buy | |
Price (1 year) | £10 | £50 | £55 | £120 |
eIDAS : Type of signature | Basic | Advanced | Advanced | Qualified |
Vetting points | - (no legal value) |
ID and organization validated | ID and organization validated | ID and organization validated during a face-to-face meeting |
face-to-face | - | - | - | by a partner bailiff, 584 points in France |
Designed for strong authentification? | ![]() |
![]() |
![]() |
![]() |
Designed for digital signature? | ![]() |
yes: Sylaé, PAC, FAETON | ![]() |
yes: ACTES, SIV, Call for tenders... |
Designed to sign email? | ![]() |
![]()
|
![]() |
![]()
|
Designed to encipher email? | ![]() |
See Certigna Encryption RGS* | ![]() |
See Certigna Encryption RGS* |
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | no, configure it | no, configure it | ![]()
|
Designed to sign PDF (software required)? | ![]() |
![]() |
![]() |
![]() |
Number of signature | Unlimited | Unlimited | unlimited | unlimited |
Free reissue | - | - | - | - |
Time stamp | - | - |
![]() |
- |
Delivery support | software | Software (delivered in pkcs#12 format) | software | Cryptographic token |
Average delivery time
|
10 mn | 5 business days | 2/3 business days | 10 business days |
Standards | X509v3 | ETSI EN 319 411-1, LCP, RGS*, S/MIME | X509v3, S/MIME, HPRIM | ETSI EN 319 411-2, QCP-n-QSignCD, RGS**, S/MIME |
PSCe compliant | - | ![]() |
- | ![]() |
EUTL compliant | - | - | - | ![]() |
Data Sheet | ||||
Quote | Quote | Quote | Quote |
multi-year plan |
Name | Certigna ID RGS* software | Certigna ID eIDAS / RGS** on token | Harica OV E-signature Qualified | GlobalSign AATL on token |
---|---|---|---|---|
buy | buy | buy | buy | |
Price (1 year) | £50 | £120 | £227 | £398 |
eIDAS : Type of signature | Advanced | Qualified | Qualified | Advanced |
Vetting points | ID and organization validated | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated |
face-to-face | - | by a partner bailiff, 584 points in France | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | - |
Designed for strong authentification? | ![]() |
![]() |
![]() |
![]() |
Designed for digital signature? | yes: Sylaé, PAC, FAETON | yes: ACTES, SIV, Call for tenders... | yes | yes |
Designed to sign email? |
![]()
|
![]()
|
- | - |
Designed to encipher email? | See Certigna Encryption RGS* | See Certigna Encryption RGS* | - | - |
Designed to sign PDF (software required)? | ![]() |
![]() |
![]() |
![]() |
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | ![]()
|
![]() |
![]() |
Number of signature | Unlimited | Unlimited | Unlimited | Unlimited |
Free reissue | - | - | - | - |
Time stamping | - | - | - | ![]() |
Delivery support | Software (delivered in pkcs#12 format) | Cryptographic token | Cryptographic token | FIPS compliant cryptographic token |
Average delivery time
|
5 business days | 10 business days | 7 business days | 10 business days |
Standards | ETSI EN 319 411-1, LCP, RGS*, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD, RGS**, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD | FIPS cryptographic token, ISO27001 & ISO22301, Adobe AATL & Microsoft Trusted Root Certificate |
PSCe compliant | ![]() |
![]() |
- | - |
EUTL compliant | - | ![]() |
![]() |
- |
Data Sheet | ||||
Quote | Quote | Quote | Quote |
Name | Certigna Encryption RGS* software | Certigna ID RGS* software | Certigna ID eIDAS / RGS** on token |
---|---|---|---|
buy | buy | buy | |
Identification | Natural person | Natural person | Natural person |
Price (1 year) | £50 | £50 | £120 |
eIDAS : Type of signature / authentication | Advanced | Advanced | Qualified |
Vetting points | ID and organization validated | ID and organization validated | ID and organization validated during a face-to-face meeting |
face-to-face | - | - | by a partner bailiff, 584 points in France |
Designed for strong authentification | - | ![]() |
![]() |
Designed for digital signature | - | yes: Sylaé, PAC, FAETON | yes: ACTES, SIV, Call for tenders... |
Designed for email signature | - |
![]()
|
![]()
|
Designed to encipher email & documents | ![]() |
See Certigna Encryption RGS* | See Certigna Encryption RGS* |
PDF signature
|
- | ![]() |
![]() |
Signed-PDF recognized by default in Acrobat Reader? | - | no, configure it | ![]()
|
Number of signature | - | unlimited | unlimited |
Free reissuance | - | - | - |
Time stamping | - | - | - |
Sequestration of the certificate and the private key | 10 years (recovery subject to additional pricing) | - | - |
Delivery support | Software (delivered in pkcs#12 format) | Software (delivered in pkcs#12 format) | Cryptographic token |
Average delivery time
|
5 business days | 5 business days | 10 business days |
Standards | ETSI EN 319 411-1, LCP, RGS*, S/MIME | ETSI EN 319 411-1, LCP, RGS*, S/MIME | ETSI EN 319 411-2, QCP-n-QSignCD, RGS**, S/MIME |
PSCe compliant | ![]() |
![]() |
![]() |
EUTL compliant | - | - | ![]() |
Other | usable for Windows EFS encryption | - | - |
Data Sheet | - | ||
Quote | Quote | Quote |