TBS INTERNET offers a wide range of client certificates, available for quantities as little as one.
Each one if the certificates below can be used for electronic signature/stamping for different purposes: Email or documents signature, RGS, eIDAS or standard certificates. For volume purchases, please contact us
Please note: certificates delivered on cryptographic token cannot be used fot automated signature/stamping.
The certificates below can be used for automated PDFs stamping.
Warning: The eIDAS qualified seals require the subscription form to be signed by the legal representative with an eIDAS qualified signature certificate.
| Name | Harica Advanced Seal | Harica Qualified Seal on remote HSM | Harica Qualified Seal on token |
|---|---|---|---|
| buy | buy | buy | |
| Price (1 year) | £370 | £478 | £518 |
| eIDAS : Type of stamp | Advanced | qualified | qualified |
| Vetting points | organization validated | organization validated | organization validated |
| Stamped-PDF recognized by default in Acrobat Reader? | - | ||
| Other | Recognized by DGFIP (French administration) for paper invoices dematerialization | Recognized by DGFIP (French administration) for paper invoices dematerialization | Recognized by DGFIP (French administration) for electronic invoicing |
| Other bis | pay-per-use | ||
| Number of stamping | Unlimited | Unlimited | Unlimited |
| Free reissue | - | - | during the 3 months following the issuance
|
| Time stamping | - | - | |
| Delivery support | software | available in SaaS mode via a simple API | cryptographic token |
Average delivery time
|
5 business days | 5 business days | 7 business days |
| Money back guarantee | - | - | - |
| Standards | ETSI EN 319 411-1, LCP | ETSI EN 319 411-2, QCP-l+QSealCD | ETSI EN 319 411-2, QCP-l+QSealCD |
| PSCe compliant | - | - | - |
| EUTL compliant | |||
| Data Sheet | |||
| quote | learn more | quote |
| multi-year plan |
| Name | DigiCert Email Signature | DigiCert Email Premium | Harica OV E-signature Qualified | Sectigo Certificate QSCD eIDAS qualified for employee | GlobalSign AATL on token | |||
|---|---|---|---|---|---|---|---|---|
| buy | buy | buy | buy | buy | ||||
| Price (1 year) | £59 | £62 | £222 | £368 | £412 | |||
| eIDAS : Type of signature | Advanced | Advanced | Qualified | Qualified | Advanced | |||
| Vetting points | Organization validated - ID validated if required | Organization validated - ID validated if required | ID and organization validated during a face-to-face meeting | ID and organization validated during a face-to-face meeting | ID and organization validated | |||
| face-to-face | - | - | by an attorney, an advocate, a chartered accountant, a notary or a latin notary all over the world | via a video meeting | - | |||
| Designed for strong authentication? | ||||||||
| Designed for digital signature? | yes | yes | yes | |||||
| Designed for email signature | - | - | ||||||
| S/MIME signature recognized by market email tools | - | - | ||||||
| Designed to encipher email? | See the DigiCert Email Encryption | - | - | - | ||||
| Designed to sign PDF (software required)? | - | - | ||||||
| Signed-PDF recognized by default in Acrobat Reader ? | - | - | ||||||
Average delivery time
|
3 business days | 3 business days | 7 business days | 7 business days | 10 business days | |||
| Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||
| Free reissue | - | - | - | |||||
| Time stamping | - | - | ||||||
| Delivery support | Software | Software | Cryptographic token | Cryptographic token | FIPS compliant cryptographic token | |||
| Money back guarantee | 30 days | 30 days | - | - | - | |||
| Standards | X509, S/MIME, ISO27001:2022 | X509, S/MIME, ISO27001:2022 | ETSI EN 319 411-2, QCP-n-QSignCD | ETSI EN 319 411-2, QCP-n-QSignCD, S/MIME, ISO27001:2013 | FIPS cryptographic token, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301, Adobe AATL & Microsoft Trusted Root Certificate | |||
| PSCe compliant | - | - | - | - | - | |||
| EUTL compliant | - | - | - | |||||
| Data Sheet | ||||||||
| Quote | Quote | Quote | Quote | Quote | ||||
|
||||||||
| Name | TBS X509 S/MIME Mailbox-Validated | Sectigo S/MIME Mailbox-Validated | DigiCert Email Novice | Sectigo S/MIME Organization-Validated | TBS X509 S/MIME Organization-Validated | DigiCert Email Signature | DigiCert Email Premium | |
|---|---|---|---|---|---|---|---|---|
| buy | buy | buy | buy | buy | buy | buy | ||
| Price (1 year) | £12 | £12 | £26 | £39 | £42 | £59 | £62 | |
| eIDAS : Type of signature | Basic | Basic | Basic | Advanced | Advanced | Advanced | Advanced | |
| Vetting points | - (no legal value) |
- (no legal value) |
- (no legal value) |
Organization validated | Organization validated | Organization validated | Organization validated | |
| CA/B Forum audit type | Mailbox-Validated | Mailbox-Validated | Mailbox-Validated | Organization-Validated | Organization-Validated | Sponsor-Validated | Sponsor-Validated | |
| CN field | - | - | - | - | - | E-mail address, First name + Last name or pseudonym | E-mail address, First name + Last name or pseudonym | |
| MailBox check | domain only | domain only | ||||||
| Designed for strong authentication? | ||||||||
| Designed for digital signature? | ||||||||
| Designed for email signature | ||||||||
| S/MIME signature recognized by market email tools | ||||||||
| Designed to encipher email? | See the DigiCert Email Encryption | |||||||
| Designed to sign PDF (software required)? | - | - | - | |||||
| Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | no, configure it | - | no, configure it | no, configure it | - | - | |
Average delivery time
|
within minutes | within minutes | within minutes | 7 business days | 7 business days | 3 business days | 3 business days | |
| Number of signature | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | unlimited | |
| Free reissue | ||||||||
| customizable private key | - | - | - | |||||
| Delivery support | software | software | software | software | software | software | software | |
| Money back guarantee | - | 30 days | 30 days | - | 30 days | 30 days | 30 days | |
| Standards | X509v3, S/MIME | X509v3, S/MIME, ISO27001:2013 | X509v3, S/MIME, ISO27001:2022 | X509v3, S/MIME, ISO27001:2013 | X509v3, S/MIME | X509v3, S/MIME, ISO27001:2022 | X509v3, S/MIME, ISO27001:2022 | |
| Data Sheet | ||||||||
| Quote | Quote | Quote | Quote | Quote | Quote | Quote | ||
|
||||||||